DVUA0051 DVUA0051 Glycosyl transferase, group 1 family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0051 | DVUA0051 | DVUA0051 | Glycosyl transferase, group 1 family protein | Glycosyl transferase, group 1 family protein | 62499 | 63887 | + | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0328 | 0.34 |   | |
| bicluster_0335 | 0.32 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ11717 | 224 | TagModule_3862 | 
| GZ12540 | 325 | TagModule_3501 | 
| GZ4743 | 326 | TagModule_0135 | 
| GZ6700 | 462 | TagModule_1412 | 
| GZ0587 | 560 | TagModule_0397 | 
| GZ3063 | 987 | TagModule_0011 | 
| GZ2880 | 1338 | TagModule_0885 | 
| GZ6778 | 1371 | TagModule_1153 | 
| DVUA0051 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.39 | 0.45 | 1.14 | 1.1 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46562199 | YP_009091.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVUA0051 | 
 
        
Add comment