DVUA0129 DVUA0129 CRISPR-associated helicase Cas3 domain protein
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVUA0129 | DVUA0129 | cas3 | cas3, DVUA0129 | CRISPR-associated helicase Cas3 domain protein | CRISPR-associated helicase Cas3 domain protein | 168254 | 170362 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ1590 | 355 | TagModule_0748 |
GZ14300 | 495 | TagModule_2330 |
GZ13183 | 527 | TagModule_4230 |
GZ8612 | 535 | TagModule_1904 |
GZ13819 | 640 | TagModule_1511 |
GZ10093 | 791 | TagModule_2944 |
GZ8811 | 1097 | TagModule_2020 |
GZ7019 | 1183 | TagModule_1216 |
GZ12295 | 1193 | TagModule_3991 |
GZ5166 | 1241 | TagModule_1110 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46562132 | YP_009169.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVUA0129 |
Add comment