DVUA0136 DVUA0136 Zinc transporter ZupT
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVUA0136 | DVUA0136 | zupT | zupT, DVUA0136 | Zinc transporter ZupT | Zinc transporter ZupT | 178661 | 177828 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0197 | 0.45 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ12934 | 164 | TagModule_2690 |
| GZ4842 | 200 | TagModule_0598 |
| GZ2054 | 474 | TagModule_0275 |
| GZ0908 | 710 | TagModule_0015 |
| GZ13351 | 775 | TagModule_0245 |
| DVUA0136 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (P) COG428 | Predicted divalent heavy-metal cations transporter | ZIP transporter (TC 2.A.5) family, ZupT subfamily |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.21 | 0.51 | 0.65 | 0.8 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46562257 | YP_009176.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0136 |

Add comment