MexAM1_META1p1057 6826071 putative glycoside hydrolase (RefSeq)
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
6826071 | MexAM1_META1p1057 | MexAM1_META1p1057 | putative glycoside hydrolase (RefSeq) | 1102791 | 1104641 | + |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
mex_bicluster_0172 | 0.24 | ||
mex_bicluster_0336 | 0.42 | ||
mex_bicluster_0451 | 0.26 | ||
mex_bicluster_0479 | 0.43 | ||
mex_bicluster_0553 | 0.45 | ||
mex_bicluster_0632 | 0.48 |
GI Number |
---|
240137756 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
240137756 | YP_002962228.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
MexAM1_META1p1057 |
Add comment