MexAM1_META1p4913 6829704 hypothetical protein (RefSeq)
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| 6829704 | MexAM1_META1p4913 | MexAM1_META1p4913 | hypothetical protein (RefSeq) | 5033966 | 5042359 | + | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| mex_bicluster_0080 | 0.30 |    | |
| mex_bicluster_0237 | 0.30 |    | |
| mex_bicluster_0237 | 0.30 |    | |
| mex_bicluster_0237 | 0.30 |    | |
| mex_bicluster_0237 | 0.30 |    | |
| mex_bicluster_0329 | 0.42 |    | |
| mex_bicluster_0333 | 0.24 |    | |
| mex_bicluster_0527 | 0.24 |    | |
| mex_bicluster_0527 | 0.24 |    | |
| mex_bicluster_0537 | 0.37 |    | 
| GI Number | 
|---|
| 240141317 | 
| Title | Insert | TAG Module | 
|---|---|---|
| NA | 
| Orthologues | Paralogues | 
|---|---|
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 240141317 | YP_002965797.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| MexAM1_META1p4913 | 
 
        
Add comment