MMP0234 MMP0234 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
US1 | 241 892 | STOP_GAINED | NONSENSE | 99 | TG_US1 | BX950229-MMP0234-241892-TG_US1 | |
UA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_UA2 | BX950229-MMP0234-241892-TG_UA2 | |
HA3 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HA3 | BX950229-MMP0234-241892-TG_HA3 | |
HE2 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HE2 | BX950229-MMP0234-241892-TG_HE2 | |
HE2 | 241 893 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | BX950229-MMP0234-241893-TG_HE2 | |
UE2 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_UE2 | BX950229-MMP0234-241892-TG_UE2 | |
UA3 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_UA3 | BX950229-MMP0234-241892-TG_UA3 | |
HR1 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HR1 | BX950229-MMP0234-241892-TG_HR1 | |
HE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HE3 | BX950229-MMP0234-241892-TG_HE3 | |
HR2 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HR2 | BX950229-MMP0234-241892-TG_HR2 |
-
Add comment