MMP0234 MMP0234 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HA2 | BX950229-MMP0234-241892-TG_HA2 | |
UR1 | 241 892 | STOP_GAINED | NONSENSE | 99 | TG_UR1 | BX950229-MMP0234-241892-TG_UR1 | |
HS3 | 241 892 | STOP_GAINED | NONSENSE | 100 | TG_HS3 | BX950229-MMP0234-241892-TG_HS3 | |
Coculture-Ancestor | 241 892 | STOP_GAINED | NONSENSE | AN_Coculture-Ancestor | BX950229-MMP0234-241892-AN_Coculture-Ancestor | ||
Mm-Ancestor-1 | 241 892 | STOP_GAINED | NONSENSE | AN_Mm-Ancestor-1 | BX950229-MMP0234-241892-AN_Mm-Ancestor-1 | ||
Mm-Ancestor-2 | 241 892 | STOP_GAINED | NONSENSE | AN_Mm-Ancestor-2 | BX950229-MMP0234-241892-AN_Mm-Ancestor-2 | ||
HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EG_HA2_118 | BX950229-MMP0234-241892-EG_HA2_118 | |
HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EG_HA2_76 | BX950229-MMP0234-241892-EG_HA2_76 | |
HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EG_HA2_45 | BX950229-MMP0234-241892-EG_HA2_45 | |
HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EG_HA2_15 | BX950229-MMP0234-241892-EG_HA2_15 |
-
Add comment