MMP0335 MMP0335 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UR1 | 332 700 | FRAME_SHIFT | NONE | 76 | EG_UR1_76 | BX950229-MMP0335-332700-EG_UR1_76 | |
UE3 | 332 700 | FRAME_SHIFT | NONE | 84 | EG_UE3_118 | BX950229-MMP0335-332700-EG_UE3_118 | |
UA3 | 332 631 | FRAME_SHIFT | NONE | 78 | EG_UA3_118 | BX950229-MMP0335-332631-EG_UA3_118 | |
HR2 | 332 700 | FRAME_SHIFT | NONE | 74 | EP_HR2_10 | BX950229-MMP0335-332700-EP_HR2_10 | |
HR2 | 332 700 | FRAME_SHIFT | NONE | 96 | HR2.152.10.M01 | BX950229-MMP0335-332700-HR2.152.10.M01 | |
HR2 | 332 700 | FRAME_SHIFT | NONE | 84 | HR2.152.10.M03 | BX950229-MMP0335-332700-HR2.152.10.M03 | |
HR2 | 332 700 | FRAME_SHIFT | NONE | 63 | HR2.152.10.M02 | BX950229-MMP0335-332700-HR2.152.10.M02 | |
US1 | 332 698 | FRAME_SHIFT | NONE | 98 | TG_US1 | BX950229-MMP0335-332698-TG_US1 | |
UE2 | 332 698 | FRAME_SHIFT | NONE | 67 | TG_UE2 | BX950229-MMP0335-332698-TG_UE2 | |
UA3 | 332 631 | FRAME_SHIFT | NONE | 91 | TG_UA3 | BX950229-MMP0335-332631-TG_UA3 |
-
Add comment