MMP0335 MMP0335 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
US1 | 332 698 | FRAME_SHIFT | NONE | 98 | TG_US1 | BX950229-MMP0335-332698-TG_US1 | |
UE2 | 332 698 | FRAME_SHIFT | NONE | 67 | TG_UE2 | BX950229-MMP0335-332698-TG_UE2 | |
UA3 | 332 631 | FRAME_SHIFT | NONE | 91 | TG_UA3 | BX950229-MMP0335-332631-TG_UA3 | |
UR1 | 332 700 | FRAME_SHIFT | NONE | 80 | TG_UR1 | BX950229-MMP0335-332700-TG_UR1 | |
HS3 | 332 698 | FRAME_SHIFT | NONE | 97 | TG_HS3 | BX950229-MMP0335-332698-TG_HS3 | |
HE3 | 332 667 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 80 | EG_HE3_118 | BX950229-MMP0335-332667-EG_HE3_118 | |
HS3 | 332 698 | FRAME_SHIFT | NONE | 62 | EG_HS3_118 | BX950229-MMP0335-332698-EG_HS3_118 | |
UE3 | 332 700 | FRAME_SHIFT | NONE | 56 | EG_UE3_45 | BX950229-MMP0335-332700-EG_UE3_45 | |
UR1 | 332 700 | FRAME_SHIFT | NONE | 83 | EG_UR1_45 | BX950229-MMP0335-332700-EG_UR1_45 | |
UR1 | 332 700 | FRAME_SHIFT | NONE | 79 | EG_UR1_118 | BX950229-MMP0335-332700-EG_UR1_118 |
-
Add comment