MMP0436 MMP0436 putative SSU ribosomal protein S6 modification protein (NCBI)
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
MMP0436 | MMP0436 | rimK | rimK, MMP0436 | putative SSU ribosomal protein S6 modification protein (NCBI) | RimK protein | 435636 | 436586 | + | 15466049 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
mmp-bicluster_0006 | 0.19 | ||
mmp-bicluster_0031 | 0.33 | ||
mmp-bicluster_0042 | 0.38 | ||
mmp-bicluster_0072 | 0.27 | ||
mmp-bicluster_0082 | 0.19 | ||
mmp-bicluster_0110 | 0.22 |
Title | Insert | TAG Module |
---|---|---|
MMP0436 |
Orthologues | Paralogues |
---|---|
L1.Cm.T1 | L1.Cm.T2 | L1.cN.T1 | L1.cN.T2 | L1.T0 | L2.Cm.T1 | L2.Cm.T2 | L2.cN.T1 | L2.cN.T2 | L2.T0 |
---|---|---|---|---|---|---|---|---|---|
43 | 41 | 21 | 15 | 46 | 20 | 25 | 18 | 18 | 21 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
45357999 | NP_987556.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
MMP0436 |
Add comment