MMP0697 MMP0697 Leucyl-tRNA synthetase (NCBI)

×

Error message

  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
Line Position Effect Impact Class Percent Frequency Sample Title
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 56_Mmp_56_9-48495487 BX950229-MMP0697-687745-56_Mmp_56_9-48495487
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 57_Mmp_57_9-48505460 BX950229-MMP0697-687745-57_Mmp_57_9-48505460
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 65_Mmp_65_9-48502461 BX950229-MMP0697-687745-65_Mmp_65_9-48502461
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 67_Mmp_67_9-48495489 BX950229-MMP0697-687745-67_Mmp_67_9-48495489
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 70_Mmp_70_9-48495490 BX950229-MMP0697-687745-70_Mmp_70_9-48495490
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 74_Mmp_74_9-48496492 BX950229-MMP0697-687745-74_Mmp_74_9-48496492
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 76_Mmp_76_9-48484535 BX950229-MMP0697-687745-76_Mmp_76_9-48484535
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 79_Mmp_79_9-48502462 BX950229-MMP0697-687745-79_Mmp_79_9-48502462
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 83_Mmp_83_9-48497489 BX950229-MMP0697-687745-83_Mmp_83_9-48497489
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 95_Mmp_95_9-48505464 BX950229-MMP0697-687745-95_Mmp_95_9-48505464
Log in to post comments