MMP0697 MMP0697 Leucyl-tRNA synthetase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.M03 | BX950229-MMP0697-687745-HR2.152.01.M03 | |
| HA2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.M03 | BX950229-MMP0697-687745-HA2.152.05.M03 | |
| HA2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.09.M02 | BX950229-MMP0697-687745-HA2.152.09.M02 | |
| Mp W152 WT | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | Mp W152 WT.M01 | BX950229-MMP0697-687745-Mp W152 WT.M01 | |
| HR2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.M01 | BX950229-MMP0697-687745-HR2.152.01.M01 | |
| HR2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.M01 | BX950229-MMP0697-687745-HR2.152.10.M01 | |
| UE3 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.M03 | BX950229-MMP0697-687745-UE3.152.03.M03 | |
| Mp W152 WT | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | Mp W152 WT.M02 | BX950229-MMP0697-687745-Mp W152 WT.M02 | |
| HA2 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.M03 | BX950229-MMP0697-687745-HA2.152.08.M03 | |
| UE3 | 687 745 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.M03 | BX950229-MMP0697-687745-UE3.152.09.M03 |
Add comment