MMP1227 MMP1227 Uroporphyrin-III C/tetrapyrrole (Corrin/Porphyrin) methyltransferase (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | BX950229-MMP1227-1217220-EG_HA2_76 | |
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 90 | EG_HA2_45 | BX950229-MMP1227-1217220-EG_HA2_45 | |
US1 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 72 | EG_US1_118 | BX950229-MMP1227-1217220-EG_US1_118 | |
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | BX950229-MMP1227-1217220-EP_HA2_08 | |
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | BX950229-MMP1227-1217220-EP_HA2_09 | |
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | BX950229-MMP1227-1217220-EP_HA2_01 | |
HA2 | 1 217 220 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | BX950229-MMP1227-1217220-EP_HA2_05 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 06_Mmp_6_9-48508463 | BX950229-MMP1227-1216664-06_Mmp_6_9-48508463 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 13_Mmp_13_9-48498456 | BX950229-MMP1227-1216664-13_Mmp_13_9-48498456 | |
UE3 | 1 216 664 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 19_Mmp_19_9-48498457 | BX950229-MMP1227-1216664-19_Mmp_19_9-48498457 |
Add comment