MMP1718 MMP1718 conserved hypothetical archeal protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 88 | UE3.152.03.M03 | BX950229-MMP1718-1654605-UE3.152.03.M03 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | HA2.152.08.M03 | BX950229-MMP1718-1654639-HA2.152.08.M03 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 89 | UE3.152.09.M03 | BX950229-MMP1718-1654605-UE3.152.09.M03 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.M02 | BX950229-MMP1718-1654639-HA2.152.05.M02 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 93 | UE3.152.10.M01 | BX950229-MMP1718-1654605-UE3.152.10.M01 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 74 | HR2.152.05.M03 | BX950229-MMP1718-1654605-HR2.152.05.M03 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 86 | HR2.152.10.M03 | BX950229-MMP1718-1654605-HR2.152.10.M03 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 77 | UE3.152.10.M03 | BX950229-MMP1718-1654605-UE3.152.10.M03 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 86 | HR2.152.10.M02 | BX950229-MMP1718-1654605-HR2.152.10.M02 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 88 | UE3.152.09.M02 | BX950229-MMP1718-1654605-UE3.152.09.M02 |
-
Add comment