MMP1718 MMP1718 conserved hypothetical archeal protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE2 | 1 654 605 | FRAME_SHIFT | NONE | 68 | TG_UE2 | BX950229-MMP1718-1654605-TG_UE2 | |
UA3 | 1 654 605 | FRAME_SHIFT | NONE | 88 | TG_UA3 | BX950229-MMP1718-1654605-TG_UA3 | |
HR1 | 1 654 605 | FRAME_SHIFT | NONE | 94 | TG_HR1 | BX950229-MMP1718-1654605-TG_HR1 | |
HE3 | 1 654 605 | FRAME_SHIFT | NONE | 87 | TG_HE3 | BX950229-MMP1718-1654605-TG_HE3 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 67 | TG_HR2 | BX950229-MMP1718-1654605-TG_HR2 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA2 | BX950229-MMP1718-1654639-TG_HA2 | |
UR1 | 1 654 605 | FRAME_SHIFT | NONE | 94 | TG_UR1 | BX950229-MMP1718-1654605-TG_UR1 | |
HS3 | 1 654 605 | FRAME_SHIFT | NONE | 92 | TG_HS3 | BX950229-MMP1718-1654605-TG_HS3 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_118 | BX950229-MMP1718-1654639-EG_HA2_118 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA2_76 | BX950229-MMP1718-1654639-EG_HA2_76 |
-
Add comment