Desulfovibrio vulgaris Hildenborough Module 199 Residual: 0.28
Residual: 0.28 Score: -100.228 version: dvh_cmonkey_11_Mar_02 |
DVU0198 Minor capsid protein C, degenerate | DVU0205 Uncharacterized protein |
DVU0199 Uncharacterized protein | DVU0208 Uncharacterized protein |
DVU0200 Major head protein | DVU2862 Uncharacterized protein |
DVU0201 Uncharacterized protein | DVU2863 Uncharacterized protein |
DVU0202 Holin | DVU2869 Major head protein |
DVU0203 Uncharacterized protein | DVU2870 Uncharacterized protein |
DVU0204 Lipoprotein, putative |
Regulator | Interaction | Influence Weight | Other Influences |
---|---|---|---|
down-regulates | -0.27 | ||
[field_regulator_taxonomy_regulat_1] | up-regulates | 0.58 | |
up-regulates | 0.29 | ||
up-regulates | 0.21 | ||
up-regulates | 0.13 | ||
[field_regulator_taxonomy_regulat_1] | down-regulates | -0.19 |
Annotated |
---|
Comments