DVU2547 DVU2547 Transcriptional regulator, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2547 | DVU2547 | DVU2547 | Transcriptional regulator, putative | Transcriptional regulator, putative | 2660664 | 2659978 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0194 | 0.46 | ||
bicluster_0201 | 0.50 |
Title | Insert | TAG Module |
---|---|---|
GZ13222 | 5 | TagModule_4245 |
GZ8690 | 18 | TagModule_2011 |
GZ9163 | 18 | TagModule_2011 |
GZ9186 | 18 | TagModule_2011 |
GZ11808 | 198 | TagModule_2703 |
GZ14847 | 198 | TagModule_4101 |
GZ12865 | 249 | TagModule_4097 |
GZ11387 | 521 | TagModule_3936 |
GZ12845 | 545 | TagModule_3524 |
DVU2547 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.38 | 0.03 | 1.76 | 1.42 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580951 | YP_011759.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2547 |
Add comment