Desulfovibrio vulgaris Hildenborough Module 293 Residual: 0.38
| Residual: 0.38 Score: -80.5245 version: dvh_cmonkey_11_Mar_02 |
| DVU1721 Uncharacterized protein | DVU1725 Uncharacterized protein |
| DVU1715 Uncharacterized protein | DVU2597 Uncharacterized protein |
| DVU1717 Uncharacterized protein | DVU2789 Gpr1/Fun34/YaaH family protein |
| DVU1718 Uncharacterized protein | DVUA0007 Nitrogenase cofactor biosynthesis protein NifB |
| DVU1719 Conserved domain protein | DVUA0008 Nitrogenase molybdenum-iron cofactor biosynthesis protein NifN, putative |
| DVU1720 Uncharacterized protein | DVUA0143 Nif-specific regulatory protein |
| DVU1723 Uncharacterized protein |
| Regulator | Interaction | Influence Weight | Other Influences |
|---|---|---|---|
| up-regulates | 0.19 | ||
| up-regulates | 0.11 | ||
| up-regulates | 0.13 | ||
| down-regulates | -0.26 | ||
| down-regulates | -0.11 | ||
| up-regulates | 0.14 | ||
| up-regulates | 0.12 | ||
| [field_regulator_taxonomy_regulat_1] | up-regulates | 17.37 |
| Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
|---|---|---|---|---|---|---|
| BP | GO:0071941 | nitrogen cycle metabolic process | 3 | 0.01 | 1 | 0.0081 |













Comments