DVUA0143 DVUA0143 Nif-specific regulatory protein
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVUA0143 | DVUA0143 | nifA-2 | nifA-2, DVUA0143 | Nif-specific regulatory protein | Nif-specific regulatory protein | 186333 | 184786 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0043 | 0.39 | ||
bicluster_0293 | 0.38 |
Title | Insert | TAG Module |
---|---|---|
GZ12287 | 263 | TagModule_3990 |
GZ11835 | 360 | TagModule_2690 |
GZ1657 | 406 | TagModule_0755 |
GZ11389 | 1040 | TagModule_3892 |
GZ8266 | 1051 | TagModule_1773 |
GZ8604 | 1389 | TagModule_1905 |
GZ2610 | 1451 | TagModule_1065 |
DVUA0143 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.2 | 0.52 | 1.2 | 1.19 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46562252 | YP_009183.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVUA0143 |
Add comment