MexAM1_META1p4733 6829539 cytochrome o ubiquinol oxidase, subunit I (RefSeq)
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
6829539 | MexAM1_META1p4733 | cyoB | cytochrome o ubiquinol oxidase, subunit I (RefSeq) | 4857929 | 4855926 | - |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
mex_bicluster_0081 | 0.36 | ||
mex_bicluster_0321 | 0.36 | ||
mex_bicluster_0383 | 0.29 | ||
mex_bicluster_0383 | 0.29 | ||
mex_bicluster_0383 | 0.29 | ||
mex_bicluster_0711 | 0.29 | ||
mex_bicluster_0711 | 0.29 | ||
mex_bicluster_0711 | 0.29 |
GI Number |
---|
240141158 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
COG | TIGR Roles |
---|---|
(C) COG843 | Heme/copper-type cytochrome/quinol oxidases, subunit 1 | Energy metabolism, Electron transport |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
240141158 | YP_002965638.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
MexAM1_META1p4733 |
Add comment