DVU0313 DVU0313 Flagellar M-ring protein
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0313 | DVU0313 | fliF | fliF, DVU0313 | Flagellar M-ring protein | Flagellar M-ring protein | 359562 | 357946 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0125 | 0.41 |
|
|
| bicluster_0184 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ3867 | 622 | TagModule_0504 |
| GZ5047 | 679 | TagModule_1099 |
| GZ2774 | 1027 | TagModule_0874 |
| GZ3125 | 1196 | TagModule_0087 |
| GZ8804 | 1325 | TagModule_2042 |
| GZ7998 | 1502 | TagModule_1554 |
| GZ3491 | 1514 | TagModule_0203 |
| GZ3655 | 1543 | TagModule_0263 |
| DVU0313 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (NU) COG1766 | Flagellar biosynthesis/type III secretory pathway lipoprotein | FliF family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.39 | 0.03 | 1.55 | 1.73 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578729 | YP_009537.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0313 |


Add comment