DVU0694 DVU0694 Molybdopterin oxidoreductase, molybdopterin-binding subunit, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0694 | DVU0694 | DVU0694 | Molybdopterin oxidoreductase, molybdopterin-binding subunit, putative | Molybdopterin oxidoreductase, molybdopterin-binding subunit, putative | 770645 | 768570 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0074 | 0.41 |
Title | Insert | TAG Module |
---|---|---|
GZ7613 | 149 | TagModule_1447 |
GZ3940 | 903 | TagModule_0538 |
GZ5873 | 1028 | TagModule_0715 |
GZ11953 | 1164 | TagModule_2696 |
GZ3852 | 1277 | TagModule_0491 |
GZ12754 | 1371 | TagModule_4096 |
GZ13034 | 1886 | TagModule_4174 |
GZ7034 | 1938 | TagModule_1237 |
DVU0694 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.12 | 0.03 | 1.03 | 1.22 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579108 | YP_009916.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0694 |
Add comment