DVU1483 DVU1483 Tail fiber assembly protein, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1483 | DVU1483 | DVU1483 | Tail fiber assembly protein, putative | Tail fiber assembly protein, putative | 1561772 | 1561263 | - | 15077118 |
Uniprot | NCBI Gene | NCBI Protein | GI Number | MicrobesOnline | EnsemblBacteria | EggNOG | OrthoDB |
---|---|---|---|---|---|---|---|
Q72C01 | 2794941 | WP_010938776.1;YP_010702.1; | 46579894 | 206931 | AAS95961 | bactNOG51215 | EOG6M0TD3 |
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU1483-1561378-EP_UE3_10 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_03 | Chr-DVU1483-1561378-EP_UE3_03 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | UE3.152.03.D01 | Chr-DVU1483-1561378-UE3.152.03.D01 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D02 | Chr-DVU1483-1561378-UE3.152.03.D02 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.10.D01 | Chr-DVU1483-1561378-UE3.152.10.D01 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.10.D02 | Chr-DVU1483-1561378-UE3.152.10.D02 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D03 | Chr-DVU1483-1561378-UE3.152.03.D03 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 98 | TG_UE3 | Chr-DVU1483-1561378-TG_UE3 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_2-36151118 | Chr-DVU1483-1561378-DvH_03_2-36151118 | |
UE3 | 1 561 378 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_24-36154120 | Chr-DVU1483-1561378-DvH_03_24-36154120 |
Title | Insert | TAG Module |
---|---|---|
GZ10697 | 499 | TagModule_3679 |
DVU1483 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.38 | 0.02 | 1.4 | 1.36 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579894 | YP_010702.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1483 |
Add comment