DVU1790 DVU1790 Endonuclease MutS2
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU1790 | DVU1790 | mutS2 | mutS2, DVU1790 | Endonuclease MutS2 | Endonuclease MutS2 (EC 3.1.-.-) | 1856833 | 1854518 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0001 | 0.41 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ3199 | 54 | TagModule_0080 | 
| GZ4904 | 358 | TagModule_0624 | 
| GZ11842 | 537 | TagModule_2780 | 
| GZ3052 | 1013 | TagModule_0018 | 
| GZ5189 | 1396 | TagModule_1125 | 
| GZ13132 | 1474 | TagModule_4301 | 
| GZ2453 | 1890 | TagModule_0933 | 
| DVU1790 | 
| Orthologues | Paralogues | 
|---|---|
| COG | Protein families | 
|---|---|
| (L) COG1193 | Mismatch repair ATPase (MutS family) | DNA mismatch repair MutS family, MutS2 subfamily | 
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 0.55 | 0.02 | 0.96 | 1.14 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46580200 | YP_011008.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU1790 | 
 
        
Add comment