DVU1851 DVU1851 Peptidase, M23/M37 family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1851 | DVU1851 | DVU1851 | Peptidase, M23/M37 family | Peptidase, M23/M37 family | 1918806 | 1920128 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0016 | 0.48 |
Title | Insert | TAG Module |
---|---|---|
GZ5447 | 105 | TagModule_1035 |
GZ9684 | 184 | TagModule_2312 |
GZ3958 | 291 | |
GZ2501 | 418 | TagModule_0934 |
GZ12638 | 597 | TagModule_3420 |
GZ8996 | 877 | TagModule_1960 |
GZ10147 | 1261 | TagModule_2848 |
DVU1851 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.91 | 0.02 | 0.68 | 0.91 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580260 | YP_011068.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU1851 |
Add comment