DVU2022 DVU2022 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2022 | DVU2022 | DVU2022 | Uncharacterized protein | Uncharacterized protein | 2104698 | 2101222 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ13204 | 500 | TagModule_4231 |
GZ3930 | 536 | TagModule_0569 |
GZ0334 | 1029 | TagModule_0438 |
GZ14575 | 1093 | TagModule_3135 |
GZ12396 | 1161 | TagModule_4045 |
GZ11812 | 1189 | TagModule_2694 |
GZ13783 | 1203 | TagModule_1451 |
GZ3331 | 2502 | TagModule_0015 |
GZ6518 | 2586 | TagModule_1194 |
GZ7377 | 2634 | TagModule_1468 |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580429 | YP_011237.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2022 |
Add comment