DVU2204 DVU2204 Tryptophanase
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU2204 | DVU2204 | tnaA | tnaA, DVU2204 | Tryptophanase | Tryptophanase (EC 4.1.99.1) (L-tryptophan indole-lyase) (TNase) | 2299796 | 2301184 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0133 | 0.48 | ||
bicluster_0284 | 0.50 |
Title | Insert | TAG Module |
---|---|---|
GZ8035 | 419 | TagModule_1639 |
GZ4694 | 851 | TagModule_0113 |
GZ13908 | 967 | TagModule_1088 |
GZ12802 | 990 | TagModule_3518 |
GZ10190 | 1047 | TagModule_2887 |
GZ4041 | 1178 | TagModule_0698 |
GZ9109 | 1302 | TagModule_1862 |
DVU2204 |
Orthologues | Paralogues |
---|---|
Catalytic Activity | COG | EC Description | Protein families |
---|---|---|---|
L-tryptophan + H(2)O = indole + pyruvate + NH(3). {ECO:0000255|HAMAP-Rule:MF_00544}. | (E) COG3033 | Tryptophanase | (4.1.99.1) Tryptophanase. | Beta-eliminating lyase family |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.78 | 0.03 | 1.13 | 1 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580609 | YP_011417.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2204 |
Add comment