DVU2271 DVU2271 Pyruvate formate-lyase activating enzyme, putative
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2271 | DVU2271 | DVU2271 | Pyruvate formate-lyase activating enzyme, putative | Pyruvate formate-lyase activating enzyme, putative | 2360932 | 2360039 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0329 | 0.43 |
Title | Insert | TAG Module |
---|---|---|
GZ12868 | 266 | TagModule_4074 |
GZ10768 | 275 | TagModule_3742 |
GZ14015 | 285 | TagModule_1671 |
GZ9933 | 437 | TagModule_2592 |
GZ5819 | 534 | TagModule_0864 |
GZ2022 | 824 | TagModule_0288 |
GZ9860 | 844 | TagModule_2525 |
GZ5865 | 854 | TagModule_0698 |
DVU2271 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(O) COG1180 | Pyruvate-formate lyase-activating enzyme | (1.97.1.4) [Formate-C-acetyltransferase]-activating enzyme. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.35 | 0.03 | 1.46 | 1.69 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580676 | YP_011484.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2271 |
Add comment