DVU2461 DVU2461 Oligopeptide ABC transporter, permease protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2461 | DVU2461 | DVU2461 | Oligopeptide ABC transporter, permease protein | Oligopeptide ABC transporter, permease protein | 2566189 | 2567208 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0009 | 0.47 |
Title | Insert | TAG Module |
---|---|---|
GZ1823 | 58 | TagModule_0701 |
GZ2343 | 430 | TagModule_0135 |
GZ9610 | 430 | TagModule_2485 |
GZ8900 | 551 | TagModule_1929 |
GZ1788 | 593 | TagModule_0663 |
GZ1161 | 712 | TagModule_0145 |
GZ13839 | 712 | TagModule_1495 |
DVU2461 |
Orthologues | Paralogues |
---|---|
COG | EC Description | Protein families |
---|---|---|
(EP) COG601 | ABC-type dipeptide/oligopeptide/nickel transport systems, permease components | (3.1.3.1) Alkaline phosphatase. | Binding-protein-dependent transport system permease family |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.06 | 0.03 | 1.12 | 1.58 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580865 | YP_011673.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2461 |
Add comment