DVU2608 DVU2608 Chemotaxis protein MotA
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU2608 | DVU2608 | motA-3 | motA-3, DVU2608 | Chemotaxis protein MotA | Chemotaxis protein MotA | 2726913 | 2727758 | + | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0088 | 0.39 |   | |
| bicluster_0303 | 0.43 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ6269 | 140 | TagModule_1336 | 
| GZ9381 | 157 | TagModule_2376 | 
| GZ3003 | 242 | TagModule_0011 | 
| GZ0350 | 707 | TagModule_0470 | 
| GZ4774 | 707 | TagModule_0133 | 
| DVU2608 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.09 | 0.02 | 0.7 | 1.12 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46581012 | YP_011820.1 | Run | 
      
                  -  
              
  | Link to STRINGS | STRINGS Network | 
|---|---|
| DVU2608 | 
 
        
Add comment