DVU3013 DVU3013 Glycosyl transferase, group 2 family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU3013 | DVU3013 | DVU3013 | Glycosyl transferase, group 2 family protein | Glycosyl transferase, group 2 family protein | 3126886 | 3128592 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ0356 | 10 | TagModule_0455 |
| GZ9744 | 51 | TagModule_2335 |
| GZ6182 | 75 | TagModule_1370 |
| GZ6485 | 75 | TagModule_1370 |
| GZ11029 | 75 | TagModule_3007 |
| GZ14205 | 179 | TagModule_2275 |
| GZ7736 | 255 | TagModule_1490 |
| GZ12208 | 425 | TagModule_3937 |
| GZ7542 | 543 | TagModule_1487 |
| GZ7953 | 695 | TagModule_1553 |
| Orthologues | Paralogues |
|---|---|
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581416 | YP_012224.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3013 |
Add comment