DVUA0149 DVUA0149 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0149 | DVUA0149 | DVUA0149 | Uncharacterized protein | Uncharacterized protein | 196632 | 198416 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0061 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ10276 | 10 | TagModule_2942 |
| GZ0628 | 159 | TagModule_0415 |
| GZ2009 | 590 | TagModule_0251 |
| GZ0135 | 761 | TagModule_0165 |
| GZ12667 | 1127 | TagModule_3433 |
| GZ5097 | 1738 | TagModule_1094 |
| DVUA0149 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.32 | 0.51 | 1.19 | 1.2 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46562247 | YP_009189.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0149 |

Add comment