Desulfovibrio vulgaris Hildenborough Module 72 Residual: 0.31
Residual: 0.31 Score: -94.9943 version: dvh_cmonkey_11_Mar_02 |
DVU0375 Glu/Leu/Phe/Val dehydrogenase family protein | DVU0889 Phosphonopyruvate decarboxylase-related protein |
DVU1115 Uncharacterized protein | DVU2158 Uncharacterized protein |
DVU1733 Uncharacterized protein | DVU2611 Uncharacterized protein |
DVU1740 Uncharacterized protein | DVU2695 Uncharacterized protein |
DVU2740 High-affinity branched-chain amino acid ABC transporter, ATP-binding protein | DVUA0011 Nitrogenase molybdenum-iron protein beta chain |
DVU0860 Uncharacterized protein |
Regulator | Interaction | Influence Weight | Other Influences |
---|---|---|---|
[field_regulator_taxonomy_regulat_1] | up-regulates | 0.11 | |
down-regulates | -0.23 | ||
up-regulates | 0.14 | ||
down-regulates | -0.10 | ||
down-regulates | -0.13 | ||
up-regulates | 0.11 | ||
up-regulates | 0.18 | ||
up-regulates | 0.26 | ||
[field_regulator_taxonomy_regulat_1] | up-regulates | 0.11 | |
[field_regulator_taxonomy_regulat_1] | up-regulates | 22.73 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0016730 | oxidoreductase activity, acting on iron-... | 5 | 0.01 | 1 | 0.0117 |
Comments