DVU0889 DVU0889 Phosphonopyruvate decarboxylase-related protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0889 | DVU0889 | DVU0889 | Phosphonopyruvate decarboxylase-related protein | Phosphonopyruvate decarboxylase-related protein (EC 4.1.1.-) | 981137 | 979998 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0059 | 0.31 |   | |
| bicluster_0072 | 0.31 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ12608 | 298 | TagModule_3430 | 
| GZ10715 | 344 | TagModule_3685 | 
| GZ7741 | 604 | TagModule_1520 | 
| GZ7626 | 660 | TagModule_1461 | 
| GZ5108 | 789 | TagModule_1068 | 
| DVU0889 | 
| Orthologues | Paralogues | 
|---|---|
| COG | EC Description | 
|---|---|
| (G) COG3635 | Predicted phosphoglycerate mutase, AP superfamily | (5.4.2.1, 4.1.1.-) Phosphoglycerate mutase. | 
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.4 | 0.03 | 1.56 | 1.8 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46579302 | YP_010110.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU0889 | 
 
        
Add comment