Transcripts
Displaying 651 - 700 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre16.g674852.t1.1 | hapless 2 | CDS | 6810338 | 6817059 | + | 6721 | |
| Cre04.g215350.t1.1 | Transducin/WD40 repeat-like superfamily protein | CDS | 1217213 | 1225560 | + | 8347 | |
| Cre12.g541211.t1.1 | CDS | 9282599 | 9287430 | + | 4831 | ||
| Cre02.g103850.t1.2 | HISTIDINE BIOSYNTHESIS 5B | CDS | 4955843 | 4957484 | + | 1641 | |
| Cre12.g524300.t1.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | CDS | 4797936 | 4801456 | + | 3520 | |
| Cre06.g284650.t1.2 | Dual-specificity protein phosphatase | CDS | 5476657 | 5480550 | + | 3893 | |
| Cre12.g532100.t1.2 | CDS | 5614339 | 5618836 | + | 4497 | ||
| Cre10.g442800.t1.1 | Xanthine/uracil permease family protein | CDS | 3219889 | 3224940 | + | 5051 | |
| Cre11.g481450.t1.2 | ATPase, F0 complex, subunit B/B\', bacterial/chloroplast | CDS | 3536403 | 3537655 | + | 1252 | |
| Cre12.g506550.t1.1 | CDS | 2495673 | 2502684 | + | 7011 | ||
| Cre12.g523000.t1.1 | zinc finger protein 1 | CDS | 4638323 | 4642774 | + | 4451 | |
| Cre17.g721500.t1.2 | UDP-Glycosyltransferase superfamily protein | CDS | 3129587 | 3134098 | + | 4511 | |
| Cre02.g076950.t1.1 | subtilase 4.13 | CDS | 502340 | 509412 | + | 7072 | |
| Cre12.g527850.t1.1 | Translin family protein | CDS | 5201883 | 5205485 | + | 3602 | |
| Cre16.g684900.t1.1 | CDS | 5002506 | 5007295 | + | 4789 | ||
| Cre12.g527918.t1.2 | CDS | 5206433 | 5210074 | + | 3641 | ||
| Cre15.g635067.t1.1 | CDS | 159696 | 173295 | + | 13599 | ||
| Cre03.g207400.t1.2 | CDS | 7256074 | 7262515 | + | 6441 | ||
| Cre08.g363874.t2.1 | Pyruvate phosphate dikinase, PEP/pyruvate binding domain | CDS | 1322653 | 1336311 | + | 13658 | |
| Cre13.g576466.t1.1 | CDS | 1953808 | 1954294 | + | 486 | ||
| Cre10.g440450.t1.2 | photosystem II reaction center PSB28 protein | CDS | 2941658 | 2943237 | + | 1579 | |
| Cre12.g558900.t1.2 | Cytochrome b6f complex subunit V | CDS | 7159595 | 7161857 | + | 2262 | |
| Cre02.g093450.t1.2 | Aldolase superfamily protein | CDS | 2688048 | 2691909 | + | 3861 | |
| Cre11.g479100.t1.1 | CDS | 3114896 | 3120307 | + | 5411 | ||
| Cre01.g045200.t1.1 | allene oxide cyclase 2 | CDS | 6335453 | 6338184 | + | 2731 | |
| Cre06.g300650.t1.2 | MAK10 homologue | CDS | 7532710 | 7540112 | + | 7402 | |
| Cre12.g551950.t1.2 | Ankyrin repeat family protein | CDS | 8002603 | 8003857 | + | 1254 | |
| Cre03.g197300.t1.1 | CDS | 6667159 | 6672356 | + | 5197 | ||
| Cre05.g243550.t1.2 | CDS | 1544278 | 1547128 | + | 2850 | ||
| Cre13.g566300.t1.2 | methyltransferases | CDS | 670683 | 677164 | + | 6481 | |
| Cre16.g650100.t1.2 | electron transporter, transferring electrons within cytochrome b6/f complex of photosystem IIs | CDS | 1133646 | 1135236 | + | 1590 | |
| Cre06.g284550.t1.2 | CDS | 5465226 | 5472875 | + | 7649 | ||
| Cre12.g494450.t1.2 | small subunit ribosomal protein 16 | CDS | 343330 | 344322 | + | 992 | |
| Cre12.g556750.t1.1 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 7409648 | 7413297 | + | 3649 | |
| Cre07.g315400.t1.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 445107 | 450568 | + | 5461 | |
| Cre08.g358548.t1.1 | CDS | 228220 | 229781 | + | 1561 | ||
| Cre02.g090000.t1.1 | CDS | 2230657 | 2247688 | + | 17031 | ||
| Cre09.g389450.t1.2 | U-box domain-containing protein kinase family protein | CDS | 2727631 | 2739456 | + | 11825 | |
| Cre14.g628100.t1.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | CDS | 3007369 | 3013387 | + | 6018 | |
| Cre06.g271900.t1.2 | CDS | 2857942 | 2861241 | + | 3299 | ||
| Cre03.g158000.t1.2 | glutamate-1-semialdehyde 2,1-aminomutase 2 | CDS | 2272727 | 2276164 | + | 3437 | |
| Cre02.g095082.t1.1 | nucleosome assembly protein 1;2 | CDS | 3282475 | 3293573 | + | 11098 | |
| Cre07.g325734.t1.1 | nucleoside diphosphate kinase 2 | CDS | 1850982 | 1852796 | + | 1814 | |
| Cre17.g703126.t1.1 | CDS | 974152 | 975840 | + | 1688 | ||
| Cre12.g545101.t1.1 | xanthine dehydrogenase 1 | CDS | 8821284 | 8836535 | + | 15251 | |
| Cre01.g024200.t1.1 | cleavage stimulating factor 64 | CDS | 3745583 | 3748454 | + | 2871 | |
| Cre02.g091050.t1.2 | Aldolase superfamily protein | CDS | 2376375 | 2380018 | + | 3643 | |
| Cre17.g721750.t1.1 | exostosin family protein | CDS | 3154966 | 3164817 | + | 9851 | |
| Cre05.g239350.t1.1 | CDS | 3145716 | 3148494 | + | 2778 | ||
| Cre10.g424550.t1.1 | CDS | 925649 | 930487 | + | 4838 |
