Phatr_hclust_0006 Hierarchical Clustering
Phaeodactylum tricornutum
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0016051 | carbohydrate biosynthesis | 0.00591641 | 1 | Phatr_hclust_0006 |
| GO:0006006 | glucose metabolism | 0.0103346 | 1 | Phatr_hclust_0006 |
| GO:0006865 | amino acid transport | 0.0408058 | 1 | Phatr_hclust_0006 |
| GO:0006096 | glycolysis | 0.0507874 | 1 | Phatr_hclust_0006 |
| GO:0006396 | RNA processing | 0.0802144 | 1 | Phatr_hclust_0006 |
| GO:0006355 | regulation of transcription, DNA-dependent | 0.283834 | 1 | Phatr_hclust_0006 |
|
PHATRDRAFT_23598 : glyceraldehyde-3-phosphate dehydrogenase (PRK08955) |
PHATRDRAFT_44844 : pseudouridylate synthase (RluA) |
PHATRDRAFT_35314 : glycogenin glucosyltransferase-related (Glyco_tranf_GTA_type superfamily) |
|
|
PHATRDRAFT_7208 : cmp dcmpzinc-binding protein (nucleoside_deaminase) |
PHATRDRAFT_48408 : lignostilbene-alpha beta-dioxygenase (RPE65 superfamily) |
PHATRDRAFT_9355 : amino acid transporter family protein (Aa_trans superfamily) |
PHATRDRAFT_9251 : mitochondrion protein (SNc) |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.081 | 0.834035 |
| Copper_SH | Copper_SH | -0.108 | 0.480218 |
| Green_vs_Red_24h | Green_vs_Red_24h | 0.018 | 0.93884 |
| Silver_SH | Silver_SH | -0.064 | 0.647113 |
| Cadmium_1.2mg | Cadmium_1.2mg | -0.132 | 0.303488 |
| BlueLight_24h | BlueLight_24h | 0.117 | 0.701384 |
| GreenLight_0.5h | GreenLight_0.5h | 0.095 | 0.911488 |
| RedLight_6h | RedLight_6h | 0.240 | 0.502801 |
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 |
| GreenLight_24h | GreenLight_24h | 0.106 | 0.642042 |
| light_6hr | light_6hr | -0.749 | 0.057767 |
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.626 | 0.0709596 |
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.037 | 0.85468 |
| Ammonia_SH | Ammonia_SH | -0.355 | 0.411028 |
| Simazine_SH | Simazine_SH | 0.253 | 0.165812 |
| Oil_SH | Oil_SH | -0.211 | 0.192925 |
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.405 | 0.0551111 |
| Cadmium_SH | Cadmium_SH | -0.295 | 0.123665 |
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.029 | 0.920288 |
| highlight_0to6h | highlight_0to6h | 0.160 | 0.490816 |
| BlueLight_0.5h | BlueLight_0.5h | -0.301 | 0.743521 |
| Dispersant_SH | Dispersant_SH | 0.045 | 0.777867 |
| light_16hr_dark_4hr | light_16hr_dark_4hr | -0.262 | 0.179457 |
| light_15.5hr | light_15.5hr | -0.513 | 0.205394 |
| light_10.5hr | light_10.5hr | -0.822 | 0.0591623 |
| Dispersed_oil_SH | Dispersed_oil_SH | 0.003 | 0.987755 |
| Si_free | Si_free | -0.301 | 0.255479 |
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.022 | 0.987857 |
| Mixture_SH | Mixture_SH | -0.268 | 0.547129 |
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.207 | 0.542915 |
| light_16hr_dark_30min | light_16hr_dark_30min | -0.408 | 0.308494 |
| BlueLight_6h | BlueLight_6h | 0.033 | 0.934657 |
| highlight_12to48h | highlight_12to48h | 0.433 | 0.15678 |
| RedLight_24h | RedLight_24h | 0.088 | 0.73802 |
| Dark_treated | Dark_treated | -0.363 | 0.751103 |
| GreenLight_6h | GreenLight_6h | -0.004 | 0.9901 |
| Cadmium_0.12mg | Cadmium_0.12mg | -0.024 | 0.768005 |
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.011 | 0.955677 |
| RedLight_0.5h | RedLight_0.5h | 0.035 | 0.968763 |
| Green_vs_Red_6h | Green_vs_Red_6h | -0.244 | 0.44838 |
| Re-illuminated_24h | Re-illuminated_24h | 0.198 | 0.378956 |





