Thaps_hclust_0253 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0007165 | signal transduction | 0.0326803 | 1 | Thaps_hclust_0253 |
| GO:0016567 | protein ubiquitination | 0.0637659 | 1 | Thaps_hclust_0253 |
| GO:0006412 | protein biosynthesis | 0.130407 | 1 | Thaps_hclust_0253 |
| GO:0006468 | protein amino acid phosphorylation | 0.164893 | 1 | Thaps_hclust_0253 |
|
1042 : hypothetical protein |
10266 : PelA |
34203 : hypothetical protein |
260886 : hypothetical protein |
|
4903 : hypothetical protein |
11589 : SpoVK |
41780 : S_TKc |
263205 : SPFH_prohibitin |
|
8384 : hypothetical protein |
21832 : 2OG-FeII_Oxy_2 |
260754 : PDEase_I |
bd683 : (bd683) Peptidase_M14_like superfamily |
|
8928 : hypothetical protein |
24752 : MRG superfamily |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.275 | 0.278 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.005 | 0.992 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.340 | 0.167 |
| BaP | BaP | -0.023 | 0.949 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.006 | 0.97 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.354 | 0.161 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.225 | 0.445 |
| highpH_TMEVA | highpH_TMEVA | 0.028 | 0.93 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.093 | 0.774 |
| lowFe_TMEVA | lowFe_TMEVA | -0.087 | 0.846 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.022 | 0.963 |
| lowN_TMEVA | lowN_TMEVA | 0.117 | 0.777 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.226 | 0.311 |
| lowSi_TMEVA | lowSi_TMEVA | 0.262 | 0.801 |
| highlight_arrays | highlight_arrays | -0.604 | 0.000847 |





