Thaps_hclust_0339 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0000074 | regulation of cell cycle | 0.000151336 | 0.546624 | Thaps_hclust_0339 |
|
3321 : SMC_prok_B |
7649 : Spy |
8795 : hypothetical protein |
12122 : hypothetical protein |
|
3591 : hypothetical protein |
8137 : hypothetical protein |
8896 : hypothetical protein |
12188 : hypothetical protein |
|
5209 : TLD superfamily |
8206 : hypothetical protein |
9532 : hypothetical protein |
25771 : hypothetical protein |
|
5768 : hypothetical protein |
8235 : hypothetical protein |
10042 : RAP |
264767 : TPP_enzyme_PYR superfamily |
|
6359 : hypothetical protein |
8321 : hypothetical protein |
11028 : hypothetical protein |
bd853 : (bd853) NA |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.103 | 0.694 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.524 | 0.0165 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.273 | 0.178 |
| BaP | BaP | -0.069 | 0.796 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.178 | 0.096 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.116 | 0.67 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.072 | 0.811 |
| highpH_TMEVA | highpH_TMEVA | -0.324 | 0.0436 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.017 | 0.985 |
| lowFe_TMEVA | lowFe_TMEVA | -0.410 | 0.111 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.286 | 0.388 |
| lowN_TMEVA | lowN_TMEVA | 0.067 | 0.861 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.078 | 0.716 |
| lowSi_TMEVA | lowSi_TMEVA | -0.243 | 0.812 |
| highlight_arrays | highlight_arrays | 0.340 | 0.0275 |





