Thaps_hclust_0349 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006355 | regulation of transcription, DNA-dependent | 0.0353286 | 1 | Thaps_hclust_0349 |
| GO:0000074 | regulation of cell cycle | 0.0605266 | 1 | Thaps_hclust_0349 |
| GO:0006468 | protein amino acid phosphorylation | 0.201698 | 1 | Thaps_hclust_0349 |
| GO:0006118 | electron transport | 0.24643 | 1 | Thaps_hclust_0349 |
|
1181 : hypothetical protein |
5859 : COG1233 |
10099 : HMGB-UBF_HMG-box |
38752 : hypothetical protein |
|
4189 : hypothetical protein |
8727 : hypothetical protein |
11045 : PKc_like superfamily |
261876 : (ZFP9) hypothetical protein |
|
5008 : B9-C2 superfamily |
8809 : hypothetical protein |
11255 : hypothetical protein |
263643 : Tub superfamily |
|
5352 : hypothetical protein |
9370 : hypothetical protein |
11633 : hypothetical protein |
264260 : kinase like protein |
|
5848 : hypothetical protein |
9867 : LbetaH superfamily |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.082 | 0.787 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.165 | 0.563 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.337 | 0.105 |
| BaP | BaP | -0.238 | 0.318 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.037 | 0.78 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.084 | 0.768 |
| lowtemp_TMEVA | lowtemp_TMEVA | 0.025 | 0.941 |
| highpH_TMEVA | highpH_TMEVA | -0.272 | 0.107 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.062 | 0.876 |
| lowFe_TMEVA | lowFe_TMEVA | -0.251 | 0.397 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.060 | 0.896 |
| lowN_TMEVA | lowN_TMEVA | -0.161 | 0.684 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | 0.209 | 0.29 |
| lowSi_TMEVA | lowSi_TMEVA | 0.070 | 1 |
| highlight_arrays | highlight_arrays | 0.228 | 0.173 |





