Thaps_hclust_0402 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006955 | immune response | 0.000620219 | 1 | Thaps_hclust_0402 |
| GO:0006457 | protein folding | 0.0784967 | 1 | Thaps_hclust_0402 |
| GO:0008152 | metabolism | 0.231829 | 1 | Thaps_hclust_0402 |
|
960 : hypothetical protein |
5653 : hypothetical protein |
17956 : hypothetical protein |
37813 : YafJ |
|
2064 : hypothetical protein |
7367 : hypothetical protein |
21147 : ORMDL superfamily |
38933 : AarF |
|
2634 : hypothetical protein |
7669 : hypothetical protein |
22433 : GBP superfamily |
261808 : HA |
|
3409 : hypothetical protein |
8370 : ANK |
23484 : MPP_ASMase |
264366 : HA |
|
3935 : hypothetical protein |
11887 : hypothetical protein |
24281 : hypothetical protein |
270023 : p23_NUDC_like |
|
5582 : hypothetical protein |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | -0.023 | 0.954 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.510 | 0.0205 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.088 | 0.684 |
| BaP | BaP | -0.768 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.171 | 0.0894 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | -0.324 | 0.128 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.474 | 0.0562 |
| highpH_TMEVA | highpH_TMEVA | 0.119 | 0.479 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | -0.080 | 0.808 |
| lowFe_TMEVA | lowFe_TMEVA | -0.344 | 0.211 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.523 | 0.0832 |
| lowN_TMEVA | lowN_TMEVA | 0.448 | 0.153 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.447 | 0.00708 |
| lowSi_TMEVA | lowSi_TMEVA | -0.426 | 0.445 |
| highlight_arrays | highlight_arrays | 0.269 | 0.0811 |





