DVU0007 DVU0007 Asparagine--tRNA ligase
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU0007 | DVU0007 | asnS | asnS, DVU0007 | Asparagine--tRNA ligase | Asparagine--tRNA ligase (EC 6.1.1.22) (Asparaginyl-tRNA synthetase) (AsnRS) | 10937 | 9552 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0117 | 0.49 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ2568 | 246 | TagModule_0705 |
| GZ5780 | 317 | TagModule_0838 |
| GZ13210 | 486 | TagModule_4222 |
| GZ11648 | 494 | TagModule_2613 |
| GZ5828 | 659 | TagModule_0827 |
| GZ2417 | 1290 | TagModule_0869 |
| GZ1675 | 1351 | TagModule_0724 |
| GZ0263 | 1377 | TagModule_0165 |
| DVU0007 |
| Orthologues | Paralogues |
|---|---|
| Catalytic Activity | COG | EC Description | Protein families |
|---|---|---|---|
| ATP + L-asparagine + tRNA(Asn) = AMP + diphosphate + L-asparaginyl-tRNA(Asn). {ECO:0000255|HAMAP-Rule:MF_00534}. | (J) COG17 | Aspartyl/asparaginyl-tRNA synthetases | (6.1.1.22) Asparagine--tRNA ligase. | Class-II aminoacyl-tRNA synthetase family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.39 | 0.05 | 1.79 | 1.47 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578424 | YP_009232.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0007 |

Add comment