DVU3127 DVU3127 Paraquat-inducible protein B
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU3127 | DVU3127 | pqiB | pqiB, DVU3127 | Paraquat-inducible protein B | Paraquat-inducible protein B | 3274537 | 3276168 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0014 | 0.50 |
|
|
| bicluster_0135 | 0.47 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ13622 | 228 | TagModule_1105 |
| GZ2074 | 277 | TagModule_0222 |
| GZ4520 | 1051 | TagModule_1005 |
| GZ2939 | 1093 | TagModule_0029 |
| GZ4444 | 1132 | TagModule_0853 |
| GZ4162 | 1211 | |
| GZ9695 | 1289 | TagModule_2313 |
| DVU3127 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.92 | 0.02 | 1.19 | 1.36 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581529 | YP_012337.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3127 |


Add comment