Regulatory Modules

Displaying 311 - 320 of 677
Title Residual Motif 1 Motif 1 e-value Motif 2 e-value Expression Profile Organism
module 311 0.55 4.1e-17 0.00001 msm
module 312 0.54 0.00000000000003 0.00000000000079 msm
module 313 0.53 4.8e-27 4.1e-16 msm
module 314 0.60 0.0000007 0.00025 msm
module 315 0.53 0.00000000000016 0.00000000067 msm
module 316 0.54 7.6e-19 0.0000000015 msm
module 317 0.52 9.2e-27 1.9e-27 msm
module 318 0.56 2.2e-19 0.000000029 msm
module 319 0.55 5.5e-29 4.3e-16 msm
module 320 1.00 msm