MSMEG_5787 MSMEG_5787 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_5787 | MSMEG_5787 | MSMEG_5787 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0058 | 0.53 | ||
msm_bicluster_0222 | 0.54 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0R4C7 | 4535904; | WP_011730789.1, YP_890015.1 | ABK70864, AIU10796 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msb:LJ00_28615, msm:MSMEG_5787 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
-
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_5787 |
Add comment
Log in to post comments