| AcnB |  | Aconitate hydratase B catalyses the formation of cis-aconitate from citrate as part of the TCA... | cl00285 | 784.38 | 0 | 494 - 933 | specific | 153131 | 
          
                  | Aconitase superfamily |  | Aconitase catalytic domain; Aconitase catalyzes the reversible isomerization of citrate and... | - | 784.38 | 0 | 494 - 933 | superfamily | 260326 | 
          
                  | AcnB_Swivel |  | Aconitase B swivel domain. Aconitate hydratase B is involved in energy metabolism as part of the... | cl00215 | 228.128 | 1.01E-69 | 277 - 417 | specific | 238808 | 
          
                  | Aconitase_swivel superfamily |  | Aconitase swivel domain. Aconitase (aconitate hydratase) catalyzes the reversible isomerization of... | - | 228.128 | 1.01E-69 | 277 - 417 | superfamily | 260268 | 
          
                  | Aconitase_B_N superfamily |  | Aconitate B N-terminal domain; This family represents the N-terminal domain of Aconitase B. | - | 243.549 | 7.15E-75 | 105 - 262 | superfamily | 256624 | 
          
                  | Aconitase_B_N superfamily |  | Aconitate B N-terminal domain; This family represents the N-terminal domain of Aconitase B. | - | 243.549 | 7.15E-75 | 105 - 262 | superfamily | 256624 | 
          
                  | PLN00094 |  | aconitate hydratase 2; Provisional | - | 1767.14 | 0 | 21 - 988 | multi-dom | 215053 | 
      
 
Add comment