| ProRS_core_arch_euk |  | Prolyl-tRNA synthetase (ProRS) class II core catalytic domain. ProRS is a homodimer. It is... | cl00268 | 433.175 | 5.90E-148 | 174 - 447 | specific | 238401 | 
          
                  | class_II_aaRS-like_core superfamily |  | Class II tRNA amino-acyl synthetase-like catalytic core domain. Class II amino acyl-tRNA... | - | 433.175 | 5.90E-148 | 174 - 447 | superfamily | 260313 | 
          
                  | HGTP_anticodon superfamily |  | HGTP anticodon binding domain, as found at the C-terminus of histidyl, glycyl, threonyl and prolyl... | - | 190.972 | 3.50E-56 | 453 - 670 | superfamily | 260312 | 
          
                  | WHEP-TRS |  | WHEP-TRS domain; WHEP-TRS domain. | cl00349 | 46.1433 | 1.67E-06 | 94 - 132 | specific | 249876 | 
          
                  | S15_NS1_EPRS_RNA-bind superfamily |  | S15/NS1/EPRS_RNA-binding domain. This short domain consists of a helix-turn-helix structure, which... | - | 46.1433 | 1.67E-06 | 94 - 132 | superfamily | 260373 | 
          
                  | PRK08661 |  | prolyl-tRNA synthetase; Provisional | - | 745.035 | 0 | 166 - 670 | multi-dom | 236327 | 
      
 
Add comment