Phatr_hclust_0014 Hierarchical Clustering
Phaeodactylum tricornutum
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006470 | protein amino acid dephosphorylation | 0.014015 | 1 | Phatr_hclust_0014 |
| GO:0006508 | proteolysis and peptidolysis | 0.156991 | 1 | Phatr_hclust_0014 |
| GO:0006118 | electron transport | 0.160294 | 1 | Phatr_hclust_0014 |
|
PHATRDRAFT_46087 : fibronectin type iii domain protein (Peptidases_S53_like) |
PHATRDRAFT_15442 : protein phosphatasemagnesiumbetaisoform cra_a (PP2Cc) |
PHATRDRAFT_39573 : (Herpes_BLLF1) |
|
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.793 | 0.0239011 |
| Copper_SH | Copper_SH | -1.225 | 0.000515464 |
| Green_vs_Red_24h | Green_vs_Red_24h | -0.223 | 0.292823 |
| Silver_SH | Silver_SH | -0.959 | 0.000555556 |
| Cadmium_1.2mg | Cadmium_1.2mg | -0.085 | 0.611163 |
| BlueLight_24h | BlueLight_24h | -0.492 | 0.0352941 |
| GreenLight_0.5h | GreenLight_0.5h | -0.924 | 0.18449 |
| RedLight_6h | RedLight_6h | -0.701 | 0.086715 |
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.8 |
| GreenLight_24h | GreenLight_24h | -0.141 | 0.557443 |
| light_6hr | light_6hr | -1.676 | 0.000561798 |
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.792 | 0.0505587 |
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.062 | 0.794318 |
| Ammonia_SH | Ammonia_SH | -0.541 | 0.276309 |
| Simazine_SH | Simazine_SH | -0.988 | 0.0011194 |
| Oil_SH | Oil_SH | -0.237 | 0.201094 |
| Salinity_15ppt_SH | Salinity_15ppt_SH | -0.880 | 0.00504202 |
| Cadmium_SH | Cadmium_SH | -0.489 | 0.0443478 |
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.575 | 0.084466 |
| highlight_0to6h | highlight_0to6h | -0.186 | 0.463889 |
| BlueLight_0.5h | BlueLight_0.5h | -0.584 | 0.519444 |
| Dispersant_SH | Dispersant_SH | -0.729 | 0.0120192 |
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.770 | 0.0132353 |
| light_15.5hr | light_15.5hr | 0.451 | 0.34273 |
| light_10.5hr | light_10.5hr | 0.245 | 0.648187 |
| Dispersed_oil_SH | Dispersed_oil_SH | -0.329 | 0.114449 |
| Si_free | Si_free | -0.347 | 0.255479 |
| Re-illuminated_0.5h | Re-illuminated_0.5h | -0.752 | 0.393689 |
| Mixture_SH | Mixture_SH | -0.575 | 0.268941 |
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.113 | 0.79902 |
| light_16hr_dark_30min | light_16hr_dark_30min | 0.545 | 0.234956 |
| BlueLight_6h | BlueLight_6h | -0.815 | 0.0148148 |
| highlight_12to48h | highlight_12to48h | -0.404 | 0.258394 |
| RedLight_24h | RedLight_24h | 0.082 | 0.785613 |
| Dark_treated | Dark_treated | -0.619 | 0.599326 |
| GreenLight_6h | GreenLight_6h | -0.753 | 0.02875 |
| Cadmium_0.12mg | Cadmium_0.12mg | 0.085 | 0.314894 |
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.351 | 0.054 |
| RedLight_0.5h | RedLight_0.5h | -1.075 | 0.13814 |
| Green_vs_Red_6h | Green_vs_Red_6h | -0.051 | 0.892361 |
| Re-illuminated_24h | Re-illuminated_24h | -0.188 | 0.477083 |





