Phatr_hclust_0079 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0009439 | cyanate metabolism | 0.00148185 | 1 | Phatr_hclust_0079 | 
| GO:0007530 | sex determination | 0.00148185 | 1 | Phatr_hclust_0079 | 
| GO:0000160 | two-component signal transduction system (phosphorelay) | 0.0379379 | 1 | Phatr_hclust_0079 | 
| GO:0007165 | signal transduction | 0.0676973 | 1 | Phatr_hclust_0079 | 
| GO:0006810 | transport | 0.251819 | 1 | Phatr_hclust_0079 | 
| GO:0008152 | metabolism | 0.364015 | 1 | Phatr_hclust_0079 | 
| PHATRDRAFT_46636  : ef hand family protein (EFh) | PHATRDRAFT_33540  : mago nashi-like protein 2 (Mago_nashi superfamily) | PHATRDRAFT_45195  : extracellular solute-bindingfamily 3 (PBPb) | PHATRDRAFT_43723  : novel protein (TPD) | 
| PHATRDRAFT_49733  : duf84-like protein | PHATRDRAFT_46728  : lactoylglutathione lyase (MMCE) | PHATRDRAFT_15468  : (PAS_9) | |
| PHATRDRAFT_20318  : domain family (PRK07411) | PHATRDRAFT_44084  : (DHR2_DOCK superfamily) | PHATRDRAFT_17187  : cyanate lyase (PRK02866) | |
| PHATRDRAFT_34896  : transcriptional regulatorfamily (TENA_THI-4 superfamily) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | 0.340 | 0.161069 | 
| Copper_SH | Copper_SH | 0.098 | 0.407468 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.323 | 0.0505952 | 
| Silver_SH | Silver_SH | -0.037 | 0.736304 | 
| Cadmium_1.2mg | Cadmium_1.2mg | 0.177 | 0.0430435 | 
| BlueLight_24h | BlueLight_24h | -0.295 | 0.0628319 | 
| GreenLight_0.5h | GreenLight_0.5h | -0.321 | 0.525373 | 
| RedLight_6h | RedLight_6h | 0.263 | 0.332353 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.238 | 0.146026 | 
| light_6hr | light_6hr | -0.877 | 0.00263158 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.944 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | -0.379 | 0.00340909 | 
| Ammonia_SH | Ammonia_SH | -0.062 | 0.862998 | 
| Simazine_SH | Simazine_SH | 0.514 | 0.00204082 | 
| Oil_SH | Oil_SH | 0.056 | 0.660748 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.066 | 0.623509 | 
| Cadmium_SH | Cadmium_SH | -0.028 | 0.838316 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.381 | 0.0758065 | 
| highlight_0to6h | highlight_0to6h | -0.494 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | -2.019 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | -0.029 | 0.839063 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.161 | 0.287755 | 
| light_15.5hr | light_15.5hr | 0.077 | 0.821011 | 
| light_10.5hr | light_10.5hr | -0.105 | 0.781482 | 
| Dispersed_oil_SH | Dispersed_oil_SH | -0.146 | 0.252478 | 
| Si_free | Si_free | -0.004 | 0.984544 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.272 | 0.00776397 | 
| Mixture_SH | Mixture_SH | 0.285 | 0.431671 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.402 | 0.0978723 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 0.268 | 0.390957 | 
| BlueLight_6h | BlueLight_6h | -0.139 | 0.543886 | 
| highlight_12to48h | highlight_12to48h | -0.469 | 0.0354396 | 
| RedLight_24h | RedLight_24h | 0.086 | 0.68236 | 
| Dark_treated | Dark_treated | 0.099 | 0.924892 | 
| GreenLight_6h | GreenLight_6h | 0.240 | 0.283437 | 
| Cadmium_0.12mg | Cadmium_0.12mg | 0.020 | 0.757487 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.058 | 0.594765 | 
| RedLight_0.5h | RedLight_0.5h | 0.517 | 0.281395 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.023 | 0.942935 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.269 | 0.0795673 | 
 
        




