Phatr_hclust_0099 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006468 | protein amino acid phosphorylation | 0.0424796 | 1 | Phatr_hclust_0099 | 
| PHATRDRAFT_50632  : dot1_gibze histone-lysine n-h3 lysine-79 specific (histone h3-k79 methyltransferase) (h3-k79-hmtase) (DOT1 superfamily) | PHATRDRAFT_48922  : loc398088 protein (Cnd3) | ||
| PHATRDRAFT_48171  : kelch motif family protein | PHATRDRAFT_45323  : (FHA) | ||
| PHATRDRAFT_36106  : (Alginate_lyase) | |||
| PHATRDRAFT_35463  : protein kinase p46g22 (S_TKc) | |||
| PHATRDRAFT_46606  : membrane protein | PHATRDRAFT_54306  : microtubule-associated protein eb1-like protein (EB1) | PHATRDRAFT_46954  : (MULE) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.162 | 0.47642 | 
| Copper_SH | Copper_SH | 0.730 | 0.000515464 | 
| Green_vs_Red_24h | Green_vs_Red_24h | -0.129 | 0.252116 | 
| Silver_SH | Silver_SH | -0.340 | 0.000555556 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.058 | 0.451128 | 
| BlueLight_24h | BlueLight_24h | -0.157 | 0.330108 | 
| GreenLight_0.5h | GreenLight_0.5h | -2.246 | 0.000458716 | 
| RedLight_6h | RedLight_6h | 0.257 | 0.210943 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 1 | 
| GreenLight_24h | GreenLight_24h | -0.135 | 0.371757 | 
| light_6hr | light_6hr | 0.233 | 0.294671 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | -0.410 | 0.0298077 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.097 | 0.31612 | 
| Ammonia_SH | Ammonia_SH | -2.128 | 0.000344828 | 
| Simazine_SH | Simazine_SH | 0.305 | 0.0110526 | 
| Oil_SH | Oil_SH | 0.165 | 0.105254 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.663 | 0.000609756 | 
| Cadmium_SH | Cadmium_SH | 0.235 | 0.0450216 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | -0.150 | 0.276887 | 
| highlight_0to6h | highlight_0to6h | -0.017 | 0.964668 | 
| BlueLight_0.5h | BlueLight_0.5h | -2.548 | 0.000462963 | 
| Dispersant_SH | Dispersant_SH | -0.118 | 0.239212 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.747 | 0.000943396 | 
| light_15.5hr | light_15.5hr | 1.444 | 0.000625 | 
| light_10.5hr | light_10.5hr | 0.974 | 0.000561798 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.040 | 0.686801 | 
| Si_free | Si_free | -0.122 | 0.360131 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -2.266 | 0.000396825 | 
| Mixture_SH | Mixture_SH | -2.220 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.088 | 0.693944 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 1.372 | 0.000735294 | 
| BlueLight_6h | BlueLight_6h | 0.169 | 0.282919 | 
| highlight_12to48h | highlight_12to48h | 0.145 | 0.455807 | 
| RedLight_24h | RedLight_24h | -0.007 | 0.976127 | 
| Dark_treated | Dark_treated | -0.810 | 0.123237 | 
| GreenLight_6h | GreenLight_6h | 0.072 | 0.722983 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.039 | 0.334483 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | -0.022 | 0.817979 | 
| RedLight_0.5h | RedLight_0.5h | -2.323 | 0.000555556 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.185 | 0.321389 | 
| Re-illuminated_24h | Re-illuminated_24h | 0.292 | 0.0094697 | 
 
        




