Phatr_hclust_0107 Hierarchical Clustering
Phaeodactylum tricornutum
                                                          | GO ID | Go Term | p-value | q-value | Cluster | 
|---|---|---|---|---|
| GO:0006525 | arginine metabolism | 0.00296186 | 1 | Phatr_hclust_0107 | 
| GO:0006094 | gluconeogenesis | 0.00739095 | 1 | Phatr_hclust_0107 | 
| GO:0006520 | amino acid metabolism | 0.0350628 | 1 | Phatr_hclust_0107 | 
| GO:0006396 | RNA processing | 0.0802144 | 1 | Phatr_hclust_0107 | 
| GO:0006457 | protein folding | 0.161416 | 1 | Phatr_hclust_0107 | 
| GO:0008152 | metabolism | 0.364015 | 1 | Phatr_hclust_0107 | 
| PHATRDRAFT_54019  : heat shock protein 70 (PTZ00009) | PHATRDRAFT_31927  : peroxisomal protein pex19 family protein (Pex19 superfamily) | PHATRDRAFT_46460  : (DnaQ_like_exo superfamily) | PHATRDRAFT_33525  : heat shock protein 33 (HSP33) | 
| PHATRDRAFT_55230  : heat shock protein 90 (PTZ00272) | PHATRDRAFT_50577  : acetylornithine aminotransferase (OAT_like) | PHATRDRAFT_49038  : (TauE) | PHATRDRAFT_49339  : (PRK12999) | 
| PHATRDRAFT_12586  : ribosomal large subunit pseudouridine synthase d (RluA) | PHATRDRAFT_31068  : atp binding (ATP_bind_1) | PHATRDRAFT_47702  : pentatricopeptide repeat protein | PHATRDRAFT_55079  : pyruvate kinase (PRK05826) | 
| Condition | Condition | Difference | FDR | 
|---|---|---|---|
| Re-illuminated_6h | Re-illuminated_6h | -0.709 | 0.00477941 | 
| Copper_SH | Copper_SH | 0.125 | 0.331926 | 
| Green_vs_Red_24h | Green_vs_Red_24h | 0.089 | 0.588746 | 
| Silver_SH | Silver_SH | -0.056 | 0.638345 | 
| Cadmium_1.2mg | Cadmium_1.2mg | -0.125 | 0.231915 | 
| BlueLight_24h | BlueLight_24h | -0.007 | 0.977291 | 
| GreenLight_0.5h | GreenLight_0.5h | -1.448 | 0.00340909 | 
| RedLight_6h | RedLight_6h | -0.547 | 0.058871 | 
| light_16hr_dark_7.5hr | light_16hr_dark_7.5hr | 0.000 | 0.980594 | 
| GreenLight_24h | GreenLight_24h | -0.173 | 0.352851 | 
| light_6hr | light_6hr | 1.296 | 0.000561798 | 
| dark_8hr_light_3hr | dark_8hr_light_3hr | 1.546 | 0.00060241 | 
| Blue_vs_Green_6h | Blue_vs_Green_6h | 0.041 | 0.82336 | 
| Ammonia_SH | Ammonia_SH | 2.904 | 0.000344828 | 
| Simazine_SH | Simazine_SH | -0.550 | 0.00143885 | 
| Oil_SH | Oil_SH | 0.161 | 0.221101 | 
| Salinity_15ppt_SH | Salinity_15ppt_SH | 0.024 | 0.863929 | 
| Cadmium_SH | Cadmium_SH | 0.052 | 0.728194 | 
| Blue_vs_Red_24h | Blue_vs_Red_24h | 0.255 | 0.206145 | 
| highlight_0to6h | highlight_0to6h | 0.546 | 0.000806452 | 
| BlueLight_0.5h | BlueLight_0.5h | -1.976 | 0.000869565 | 
| Dispersant_SH | Dispersant_SH | 0.186 | 0.175279 | 
| light_16hr_dark_4hr | light_16hr_dark_4hr | 0.981 | 0.000943396 | 
| light_15.5hr | light_15.5hr | 1.813 | 0.000625 | 
| light_10.5hr | light_10.5hr | 1.186 | 0.00183486 | 
| Dispersed_oil_SH | Dispersed_oil_SH | 0.094 | 0.472512 | 
| Si_free | Si_free | -0.055 | 0.720685 | 
| Re-illuminated_0.5h | Re-illuminated_0.5h | -1.992 | 0.000396825 | 
| Mixture_SH | Mixture_SH | 2.914 | 0.000357143 | 
| Blue_vs_Red_6h | Blue_vs_Red_6h | -0.038 | 0.943662 | 
| light_16hr_dark_30min | light_16hr_dark_30min | 1.705 | 0.000735294 | 
| BlueLight_6h | BlueLight_6h | -0.585 | 0.00868056 | 
| highlight_12to48h | highlight_12to48h | 1.307 | 0.000555556 | 
| RedLight_24h | RedLight_24h | -0.262 | 0.221847 | 
| Dark_treated | Dark_treated | -2.411 | 0.0018797 | 
| GreenLight_6h | GreenLight_6h | -0.626 | 0.00849673 | 
| Cadmium_0.12mg | Cadmium_0.12mg | -0.028 | 0.678994 | 
| Blue_vs_Green_24h | Blue_vs_Green_24h | 0.165 | 0.126991 | 
| RedLight_0.5h | RedLight_0.5h | -0.653 | 0.206118 | 
| Green_vs_Red_6h | Green_vs_Red_6h | -0.079 | 0.814706 | 
| Re-illuminated_24h | Re-illuminated_24h | -0.043 | 0.85585 | 
 
        




